<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Pyro Crust General Site</title>
	<link>http://www.pycrust.org</link>
	<description>Technology, Software, Hardware, Tutorial</description>
	<pubDate>Sat, 17 May 2008 02:06:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Tech.view From literacy to digiracy - Economist</title>
		<link>http://www.pycrust.org/news/techview-from-literacy-to-digiracy-economist/</link>
		<comments>http://www.pycrust.org/news/techview-from-literacy-to-digiracy-economist/#comments</comments>
		<pubDate>Sat, 17 May 2008 02:06:46 +0000</pubDate>
		<dc:creator>Mr Cool</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.economist.com/science/displaystory.cfm?story_id=11392128</guid>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&#38;ct=us/6-0&#38;fd=R&#38;url=http://www.economist.com/science/displaystory.cfm%3Fstory_id%3D11392128&#38;cid=0&#38;ei=U0UuSI-qPJ3w8ATspbn7AQ&#38;usg=AFrqEzdpaNRiTaZPcjo-Sy7zWfrPQqMwRQ"><b>Tech</b>.view From literacy to digiracy</a><br /><font size="-1"><font color="#6f6f6f">Economist,&#160;UK&#160;-</font> 32 minutes ago</font><br /><font size="-1">THE Macintosh has a lot to answer for. The first time your correspondent clapped eyes on its graphical user interface (GUI), he realised the game was up. <b>...</b></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://www.pycrust.org/news/techview-from-literacy-to-digiracy-economist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High-Tech Japanese, Running Out of Engineers - New York Times</title>
		<link>http://www.pycrust.org/news/high-tech-japanese-running-out-of-engineers-new-york-times/</link>
		<comments>http://www.pycrust.org/news/high-tech-japanese-running-out-of-engineers-new-york-times/#comments</comments>
		<pubDate>Sat, 17 May 2008 01:59:12 +0000</pubDate>
		<dc:creator>Mr Cool</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2008/05/17/business/worldbusiness/17engineers.html?hp</guid>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&#38;ct=us/7-0&#38;fd=R&#38;url=http://www.nytimes.com/2008/05/17/business/worldbusiness/17engineers.html%3Fhp&#38;cid=0&#38;ei=U0UuSI-qPJ3w8ATspbn7AQ&#38;usg=AFrqEzfjgTMihtsRNLQEFAW7XQW1zz_TMQ">High-<b>Tech</b> Japanese, Running Out of Engineers</a><br /><font size="-1"><font color="#6f6f6f">New York Times,&#160;United States&#160;-</font> 40 minutes ago</font><br /><font size="-1">By MARTIN FACKLER Engineering graduate students at a Japanese university. By one official estimate, the digital technology industry here is already short <b>...</b></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://www.pycrust.org/news/high-tech-japanese-running-out-of-engineers-new-york-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Big 3: Feeling Low About Highs, Tech Time, and How to Improve &#8230; - FOXBusiness</title>
		<link>http://www.pycrust.org/news/the-big-3-feeling-low-about-highs-tech-time-and-how-to-improve-foxbusiness/</link>
		<comments>http://www.pycrust.org/news/the-big-3-feeling-low-about-highs-tech-time-and-how-to-improve-foxbusiness/#comments</comments>
		<pubDate>Sat, 17 May 2008 01:13:58 +0000</pubDate>
		<dc:creator>Mr Cool</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=48530580</guid>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=R&#38;url=http://cody.blogs.foxbusiness.com/2008/05/16/the-big-3-feeling-low-about-highs-tech-time-and-how-to-improve-your-life/&#38;cid=1213400448&#38;ei=U0UuSI-qPJ3w8ATspbn7AQ&#38;usg=AFrqEzc_jCJ122N8ZcWVeZKbdCsAkECFTw">The Big 3: Feeling Low About Highs,  <b>Tech</b> Time, and How to Improve <b>...</b></a><br /><font size="-1"><font color="#6f6f6f">FOXBusiness&#160;-</font> 1 hour ago</font><br /><font size="-1">By Cody Willard 1. Oil spiking, housing collapsing. You can hear a lot about economic doomsday all of your life, but at this very moment there is a real <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/9-1&#38;fd=R&#38;url=http://cody.blogs.foxbusiness.com/2008/05/16/two-tech-stock-updates-and-a-lobo-the-city-cattle-dog-tv-appearance/&#38;cid=1213400448&#38;ei=U0UuSI-qPJ3w8ATspbn7AQ&#38;usg=AFrqEze7bNF8m96bl7y5jsijSWRE0Xb2Tg">Two <b>Tech</b> Stock Updates and a  Lobo the City Cattle Dog TV Appearance</a> <font size="-1" color="#6f6f6f">FOXBusiness</font></font><br /><font size="-1"><a href="http://news.google.com/news?hl=en&#38;ned=us&#38;ie=ISO-8859-1&#38;ncl=1213400448">all 2 news articles</a></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://www.pycrust.org/news/the-big-3-feeling-low-about-highs-tech-time-and-how-to-improve-foxbusiness/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
